Short answer: ten categories are running as of August 2026, and most of them require at least 12 months of full-time (or equivalent part-time) work experience in a listed occupation within the past 3 years. Meeting a category does not get you invited — you still compete on CRS inside it. In 2026 the cut-offs have ranged from 391–420 for French-language proficiency to 467–475 for healthcare and social services.
Clearing up the usual misreadings
- Category eligibility is not an invitation. Only top-ranked candidates inside the category are invited. Eligible and selected are different things.
- You must first be eligible for one of the three Express Entry programs (CEC, FSW, FST) and be in the pool.
- The 12 months do not need to be continuous, and the listed occupation does not have to be your primary occupation.
- A category round is not guaranteed. IRCC states it may not need a category round if enough top-ranking candidates in that category are already being invited through general or program-specific rounds.
- Three categories count Canadian experience only — physicians, senior managers, researchers.
The ten categories running in 2026
| Category | Requirement | Occupations listed | Experience counted |
|---|---|---|---|
| French-language proficiency | NCLC 7 or higher in all 4 abilities | n/a | n/a |
| Healthcare and social services | 12 months within past 3 years | 37 | Canada or abroad |
| STEM occupations | 12 months within past 3 years | 11 | Canada or abroad |
| Trade occupations | 12 months within past 3 years | 25 | Canada or abroad |
| Education occupations | 12 months within past 3 years | 5 | Canada or abroad |
| Transport occupations | 12 months within past 3 years | 4 | Canada or abroad |
| Physicians with Canadian work experience | 12 months within past 3 years | 3 | Canada only |
| Senior managers with Canadian work experience | 12 months within past 3 years | 4 | Canada only |
| Researchers with Canadian work experience | 12 months within past 3 years | 2 | Canada only |
| Skilled military recruits | 10+ years continuous service in a recognized foreign military, plus a Canadian Armed Forces job offer for at least 3 years of full-time work | NOC 40042, 42102, 43204 | n/a |
For what NCLC 7 means on your test, see the CLB and NCLC conversion chart.
Every 2026 round to date (January 5 – August 17, 2026)
| Date | Round type | Invitations | Lowest CRS |
|---|---|---|---|
| 2026-08-17 | Provincial Nominee Program | 442 | 760 |
| 2026-08-07 | Transport Occupations | 300 | 470 |
| 2026-08-06 | French-language proficiency | 5,000 | 391 |
| 2026-08-05 | Canadian Experience Class | 3,000 | 516 |
| 2026-08-04 | Provincial Nominee Program | 507 | 768 |
| 2026-07-23 | Skilled Military Recruits | 4 | 368 |
| 2026-07-22 | French-language proficiency | 5,000 | 399 |
| 2026-07-21 | Canadian Experience Class | 2,000 | 516 |
| 2026-07-20 | Provincial Nominee Program | 511 | 744 |
| 2026-07-10 | Senior managers with Canadian Work Experience | 500 | 392 |
| 2026-07-09 | French-language proficiency | 5,000 | 420 |
| 2026-07-07 | Canadian Experience Class | 2,000 | 517 |
| 2026-07-06 | Provincial Nominee Program | 534 | 708 |
| 2026-06-25 | Healthcare and Social Services | 4,000 | 475 |
| 2026-06-24 | Physicians with Canadian Work Experience | 271 | 223 |
| 2026-06-23 | Canadian Experience Class | 4,000 | 516 |
| 2026-06-22 | Provincial Nominee Program | 955 | 730 |
| 2026-05-28 | French-language proficiency | 4,500 | 409 |
| 2026-05-27 | Canadian Experience Class | 3,000 | 518 |
| 2026-05-25 | Provincial Nominee Program | 334 | 805 |
| 2026-05-11 | Provincial Nominee Program | 380 | 798 |
| 2026-04-29 | French-language proficiency | 4,000 | 400 |
| 2026-04-28 | Canadian Experience Class | 2,000 | 514 |
| 2026-04-27 | Provincial Nominee Program | 473 | 795 |
| 2026-04-15 | French-language proficiency | 4,000 | 419 |
| 2026-04-14 | Canadian Experience Class | 2,000 | 515 |
| 2026-04-13 | Provincial Nominee Program | 324 | 786 |
| 2026-04-02 | Trades Occupations | 3,000 | 477 |
| 2026-03-31 | Canadian Experience Class | 2,250 | 509 |
| 2026-03-30 | Provincial Nominee Program | 356 | 802 |
| 2026-03-18 | French-language proficiency | 4,000 | 393 |
| 2026-03-17 | Canadian Experience Class | 4,000 | 507 |
| 2026-03-16 | Provincial Nominee Program | 362 | 742 |
| 2026-03-05 | Senior managers with Canadian Work Experience | 250 | 429 |
| 2026-03-04 | French-language proficiency | 5,500 | 397 |
| 2026-03-03 | Canadian Experience Class | 4,000 | 508 |
| 2026-03-02 | Provincial Nominee Program | 264 | 710 |
| 2026-02-20 | Healthcare and Social Services | 4,000 | 467 |
| 2026-02-19 | Physicians with Canadian Work Experience | 391 | 169 |
| 2026-02-17 | Canadian Experience Class | 6,000 | 508 |
| 2026-02-16 | Provincial Nominee Program | 279 | 789 |
| 2026-02-06 | French-language proficiency | 8,500 | 400 |
| 2026-02-03 | Provincial Nominee Program | 423 | 749 |
| 2026-01-21 | Canadian Experience Class | 6,000 | 509 |
| 2026-01-20 | Provincial Nominee Program | 681 | 746 |
| 2026-01-07 | Canadian Experience Class | 8,000 | 511 |
| 2026-01-05 | Provincial Nominee Program | 574 | 711 |
What the table actually tells you
- French is the lowest door and has stayed that way. French-language rounds cut off at 391–420 in 2026 while general CEC rounds ran 507–518 — a gap of more than 100 points.
- PNP rounds show the highest cut-offs (708–805). Those rounds invite candidates who already hold a provincial or territorial nomination, so the numbers are not comparable to a candidate without one.
- STEM and education categories have not run at all in 2026. Being listed as a category and having a round are separate things.
- Physician rounds are small with very low cut-offs (169 and 223), because the eligibility pool itself is narrow.
FAQ
Does an LMIA-backed job offer help in a category round? Category eligibility turns on occupation, language and experience. A job offer is a separate CRS factor — see does an LMIA job offer get me PR.
How are the 12 months counted? Full-time or an equal amount of part-time, accumulated within the past 3 years. The rule differs from CEC eligibility counting — see counting CEC hours.
When do categories change? IRCC announces categories in advance and reports annually to Parliament on the categories chosen, why, and how many invitations each received. There is no fixed change date, so re-check before you act.
