Short answer: CLB is not a test score — it is the Government of Canada's language scale, and you convert your test result into it using IRCC's official tables. English maps to CLB, French to NCLC. CELPIP maps one-to-one, while IELTS and PTE Core use different bands per skill, so your lowest skill is your CLB.
Results that do not convert
- IELTS Academic does not count. Express Entry accepts the General Training option only, and does not accept IELTS One Skill Retake.
- CELPIP must be the General test — that is the version IRCC accepts for Express Entry.
- PTE must be the Core option.
- Results older than 2 years are void. They must be under 2 years old both when you complete the profile and when you submit the PR application.
- There is no averaging. All four abilities must reach the required level; one shortfall drops the whole result.
CELPIP (General) → CLB
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
IELTS (General Training) → CLB
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
Listening is the tightest band on IELTS: CLB 9 needs 8.0 in listening but only 7.0 in reading. Losing a level in listening is the most common way a whole profile drops.
PTE Core → CLB
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 88-90 | 90 | 89-90 | 89-90 |
| 9 | 78-87 | 88-89 | 82-88 | 84-88 |
| 8 | 69-77 | 79-87 | 71-81 | 76-83 |
| 7 | 60-68 | 69-78 | 60-70 | 68-75 |
| 6 | 51-59 | 60-68 | 50-59 | 59-67 |
| 5 | 42-50 | 51-59 | 39-49 | 51-58 |
| 4 | 33-41 | 41-50 | 28-38 | 42-50 |
| 3 | 24-32 | 32-40 | 18-27 | 34-41 |
TEF Canada → NCLC (tests taken after December 10, 2023)
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 546-699 | 558-699 | 546-699 | 556-699 |
| 9 | 503-545 | 512-557 | 503-545 | 518-555 |
| 8 | 462-502 | 472-511 | 462-502 | 494-517 |
| 7 | 434-461 | 428-471 | 434-461 | 456-493 |
| 6 | 393-433 | 379-427 | 393-433 | 422-455 |
| 5 | 352-392 | 330-378 | 352-392 | 387-421 |
| 4 | 306-351 | 268-329 | 306-351 | 328-386 |
Tests taken between October 1, 2019 and December 10, 2023 use the earlier table, where every skill shares one range (NCLC 7 = 450-499, and so on).
TCF Canada → NCLC
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 549-699 | 16-20 | 549-699 | 16-20 |
| 9 | 524-548 | 14-15 | 523-548 | 14-15 |
| 8 | 499-523 | 12-13 | 503-522 | 12-13 |
| 7 | 453-498 | 10-11 | 458-502 | 10-11 |
| 6 | 406-452 | 7-9 | 398-457 | 7-9 |
| 5 | 375-405 | 6 | 369-397 | 6 |
| 4 | 342-374 | 4-5 | 331-368 | 4-5 |
What level do you actually need
| Purpose | Minimum in all 4 abilities |
|---|---|
| Express Entry — NOC TEER 0 or 1 | CLB 7 / NCLC 7 |
| Express Entry — NOC TEER 2 or 3 | CLB 5 / NCLC 5 |
| Express Entry French-language proficiency category | NCLC 7 |
For how TEER and work hours interact, see counting CEC hours; for category rounds, see Express Entry category draws in 2026.
FAQ
My skills are CLB 7, 7, 7, 6 — what is my CLB? Against a "CLB 7 in all four" requirement, you do not meet it. The lowest ability governs.
Which test suits me better? It depends on format and your own strengths — see CELPIP or IELTS.
Do the tables change? They do. TEF Canada is split at December 10, 2023. Re-check the IRCC page before booking a test.
